
Tuesday, February 3, 2026
Get ready for another exciting day of fun, friendly competition, and networking at our annual Advocacy Sporting Clays Tournament! Join us as we come together to support the AGC Houston Advocacy Fund and enjoy great company, great food, and of course, our always-popular raffles!
Schedule
Don’t miss out on this great day in support of AGC Houston’s advocacy efforts! Team and sponsorship opportunities are available; reserve your spot today!
🎯 2025 Sporting Clays Tournament Teams
Get ready to cheer them on! Here are the crews taking aim this year:
Team Registration is Sold Out!
All teams are currently full. To be added to the waitlist, please email Brenda at [email protected]
| Alamo Structural Steel, LLC | Linbeck Group, LLC |
| Alpha Insulation & Waterproofing | Lonestar |
| Andrews Myers, PC | Marek Brothers Systems, LLC |
| Anslow Bryant Construction, Ltd. | Marsh & McLennan Agency, LLC |
| Arcosa Construction Services | Milwaukee Tool Team 1 |
| Astro Fence Co. | Milwaukee Tool Team 2 |
| Brookstone Construction | Mustang CAT |
| Building Concrete Solutions, LP | Peritia Partners, LLC |
| Chamberlin Roofing & Waterproofing Team 1 | Pieper-Houston Electric, LP |
| Chamberlin Roofing & Waterproofing Team 2 | Power Plumbing, LLC Team 1 |
| Cokinos | Young | Power Plumbing, LLC Team 2 |
| Corey Construction Commercial Services Team 1 | Power Plumbing, LLC Team 3 |
| Corey Construction Commercial Services Team 2 | Raba Kistner, Inc. |
| Costello Safety Consulting | Restoration Services, Inc. |
| Durotech, Inc. | Satterfield & Pontikes Construction, Inc. |
| Encore Concrete Construction, LLC | SentriForce |
| Fireproof Contractors, Inc. | Socotec |
| FireTron, Inc. | Spring Glass |
| FWS | Stallion Infrastructure Services |
| Gowan Garrett Inc. | Suncoast Post-Tension, Ltd. |
| Gray Reed | Sunstate Equipment |
| Greco Structures | TDIndustries, Inc. |
| Haulbrooke | Tellepsen |
| Humphries Construction Corporation | Terracon Consultants, Inc. Team 1 |
| Impact Fire Services, LLC | Terracon Consultants, Inc. Team 2 |
| Integrated Demolition & Remediation, Inc. | Texas Electrical Solutions Corporation |
| Invicta Technologies | The RONI Group USA |
| Joeris General Contractors | US Secure Ventures, LLC |
| Karsten Interior Services, LP | Wholesale Electric |
| Labor Finders | Zedcor Security Solutions |
Registration Information
$1,300 – AGC Houston Member Four-Shooter Team
$1,800 - Non-AGC Houston Member Four-Shooter Team
Sponsorship Opportunities
$2,000 – Premium Raffle Sponsor + Team
$1,100 – Premium Raffle Sponsor
$1,500 – Safety & Security Sponsor (Limited to 2)
$1,200 – Pavilion Sponsor
$1,000 – Cart Sponsor (Limited to 2)
$1,000 – Lunch Sponsor
$800 – Snack Cart Sponsor (Limited to 2)
$750 – Breakfast Sponsor
$750 – Bar Sponsor
$500 – Station Sponsor
We understand that plans can change! If you need to cancel or reschedule, please let us know at least two (2) business days in advance in writing to avoid forfeiting your registration fee.
Sponsorship cancellations must be made at least two (2) weeks prior to the event due to production deadlines for signage and publications.
For complimentary classes, programs, or events, a $25 administrative fee will apply to no-shows who don’t provide advance notice.
Schedule